2015 Western Middle School Cross Country | ||||||||||||
NAME | Personal Best 2014 | Kokomo Invitational | Oak Hill Invitational | Maconaquah Invitational | Carroll Invitational | Central Catholic Invitational | Western Invitational | Wabash Invitational | Tipton Invitational | Ind State MS Championships | MIC | City- County Meet |
Weston Gingerich | 11:04 | 10:56 | 11:52 | 11:09 | 11:08 | 11:00 | 11:38 | 11:39 | 10:34 | 10:45 | 11:03 | 11:24 |
Lee Taylor | 11:42 | 11:30 | 12:09 | 12:14 | 12:03 | 12:00 | 12:04 | 13:53 | 11:18 | 12:03 | 11:33 | 12:05 |
Trey Shock | 12:43 | 12:15 | 13:22 | 12:49 | 13:36 | 12:45 | 13:05 | 12:51 | 12:10 | 12:22 | 12:37 | 13:07 |
Austin Butcher | 12:34 | 13:33 | 13:10 | 13:23 | 13:34 | 13:26 | 12:09 | 12:26 | 1244 | 14:15 | ||
Alex Kirk | 12:09 | 13:54 | 13:10 | 13:24 | 12:58 | 12:49 | 12:28 | 12:26 | 12:59 | |||
Cullen Dalpoas | 13:19 | 14:13 | 13:09 | 13:30 | 12:47 | 13:29 | 12:49 | 12:20 | 12:25 | 12:40 | ||
Nick Thomson | 13:00 | 13:23 | 15:04 | 13:52 | 14:32 | 13:36 | 14:31 | 13:25 | 13:47 | 13:51 | ||
Milo Jones | 13:54 | 13:25 | 14:31 | 13:47 | 13:38 | 13:47 | 13:36 | 13:14 | 13:28 | 13:27 | 13:33 | |
Jacob Moore | 14:24 | 15:56 | 14:07 | 14:19 | 13:53 | 13:46 | 13:30 | 12:53 | 13:02 | 12:57 | 13:30 | |
Joseph Packard | 13:36 | 14:13 | 15:31 | 14:11 | 14:44 | 14:22 | 14:48 | 13:45 | 13:17 | 13:27 | 13:35 | 13:42 |
Zac Cline | 16:36 | 15:04 | 15:47 | 15:51 | 15:24 | 15:35 | 15:47 | 15:16 | 15:26 | |||
Zach Paschal | 13:48 | 13:28 | 15:48 | 14:13 | 14:46 | 14:27 | 14:07 | 14:17 | 13:45 | 13:53 | 13:53 | 14:23 |
Jacob Holt | 14:37 | 17:00 | 18:58 | 17:10 | 19:21 | 17:37 | 17:44 | 17:18 | 17:30 | |||
Nolan Landrum | 15:03 | 14:52 | 14:29 | 13:50 | 14:23 | |||||||
Hayden Shepherd | 11:47 | 12:57 | 12:57 | 14:20 | 12:59 | 13:28 | 12:00 | 13:16 | 12:53 | |||
Pete Bradshaw | 12:01 | 13:58 | 12:24 | 12:35 | 12:31 | 12:10 | 12:23 | 11:32 | 12:04 | 11:49 | 12:14 | |
Gianni Pulverenti | 14:33 | 15:59 | 14:35 | 14:17 | 13:19 | 13:43 | 13:18 | 13:49 | 13:37 | 13:36 | ||
Chase LeMasters | 19:41 | 22:48 | 21:43 | 21:25 | 20:11 | |||||||
Blake Shelton | 15:26 | 15:59 | 15:06 | 15:04 | ||||||||
Ray Weigt | 13:04 | 13:08 | 12:41 | 12:35 | 12:32 | 13:23 | ||||||
A Team | 1st | 2nd | 4th | 3rd | 3rd | 1st | 8th | 3rd | 17th | 3rd | 1st | |
B Team | 2nd | 24th | ||||||||||
Course long by 161 meters | Course long by 65 meters |
|||||||||||
8 teams | 11 teams | 13 teams | 10 teams | 15 teams | 7 teams | 13 teams | 13 teams | 30 teams | 6 teams | 5 teams | ||
2 teams | 27 teams | |||||||||||
NAME | Personal Best 2014 | Kokomo Invitational | Oak Hill Invitational | Maconaquah Invitational | Carroll Invitational | Central Catholic Invitational | Western Invitational | Wabash Invitational | Tipton Invitational | Ind State MS Championships | MIC | City- County Meet |
Hannah Lushin | 11:44 | 12:10 | 12:55 | 12:17 | 12:51 | 12:42 | 12:31 | 12:27 | 12:12 | 11:57 | 12:24 | 12:41 |
Olivia Lushin | 12:03 | 13:29 | 12:37 | 13:28 | 12:46 | 13:18 | 12:48 | 12:03 | 12:30 | 12:31 | 13:31 | |
Kaitlyn Meador | 17:12 | 18:40 | 16:56 | 17:49 | 17:10 | 16:14 | 16:41 | 15:37 | 16:07 | 17:11 | ||
Maddie LeMasters | 15:30 | 19:02 | 20:08 | 16:49 | 17:44 | 19:28 | 19:07 | 20:15 | 19:41 | 19:06 | 19:00 | |
Ari Dill | 14:52 | 18:40 | 14:57 | 14:44 | 14:42 | 14:54 | 14:36 | 13:32 | 13:37 | 13:58 | 14:20 | |
Alivia Ford | 13:06 | 13:26 | 14:56 | 13:50 | 14:09 | 14:41 | 13:54 | 16:36 | 13:57 | 13:37 | 13:32 | 14:06 |
Jenna Hulka | 15:01 | 15:33 | 17:00 | 15:39 | 16:33 | 16:02 | 16:22 | 16:320 | 15:05 | 15:36 | 16:12 | |
Emma Kahn | 19:22 | 16:09 | 16:51 | 16:57 | 16:15 | 15:45 | 15:04 | 15:05 | 16:02 | |||
Sarah Manuel | 13:34 | 14:05 | 14:32 | 13:42 | 13:56 | 13:41 | 13:40 | 14:01 | 13:09 | 13:23 | 13:27 | 13:53 |
Anissa Washington | 14:17 | 15:43 | 14:22 | 14:33 | 14:16 | 14:11 | 13:29 | 14:01 | 13:44 | 14:26 | ||
Gracie Freeman | 15:55 | 19:45 | 15:45 | 18:05 | 16:11 | 16:35 | 15:44 | 14:53 | 14:42 | 15:49 | ||
Arianna Shanks | 13:58 | 14:09 | 14:41 | 13:42 | 13:40 | 14:03 | 13:00 | 13:36 | 13:34 | 13:44 | ||
Ella Thompson | 14:21 | 18:08 | 15:14 | 17:34 | 15:14 | 14:45 | 14:31 | 13:13 | 14:07 | 14:02 | 15:15 | |
Maleyah Winger | 16:11 | 17:09 | 16:20 | 15:47 | 15:24 | 16:17 | 15:50 | 16:20 | ||||
Team Finish | ||||||||||||
“A” | 2nd | 2nd | 2nd | 2nd | 4th | 1st | 5th | 1st | 1st | 1st | ||
6 teams | 9 teams | 12 teams | 9 teams | 14 teams | 5 teams | 12 teams | 9 teams | 7 teams | 5 teams | |||
“B ” | 1st | 1st | ||||||||||
3 teams | 3 teams | |||||||||||
Course long by 161 meters |
Course long by 65 meters |