| 2025 Western Middle School Cross Country | ||||||||||||||
| NAME | Grade | Current All-Time Best |
Season Best | Oak Hill Invitational SHORT |
Caston Invitational SHORT |
Maconaquah Invitational SHORT |
Carroll Invitational | Central Catholic Invitational | Western Invitational | Wabash Invitational | Husky Invitational | Indiana MS Championships | MIC Meet | |
| BOYS | Mauricio Zubia Orozco | 7 | 11:37 | 11:37 | 12:03.9 | 12:10.5 | 12:26.1 | 12:28.6 | 12:03.0 | 11:37.7 | 11:47.1 | 11:45.5 | ||
| Hudson Tanner | 8 | 11:44 | 11:44 | 12:00.6 | 12:12.1 | 11:24.5 | 12:20.3 | 12:35.7 | 12:11.4 | 11:44.6 | 12:07.9 | 11:44.6 | ||
| Isaac Bowers | 7 | 11:45 | 11:45 | 11:40.6 | 11:56.7 | 12:04.1 | 12:57.7 | 13:13.5 | 12:27.1 | 11:45.2 | 14:26.9 | 13:26.5 | ||
| Eli Thompson | 7 | 11:37 | 11:46 | 11:38.6 | 11:58.1 | 11:37.1 | 12:13.9 | 12:26.5 | 12:28.7 | 11:47.1 | 11:46.8 | 11:55.5 | ||
| Jaxon Bruce | 6 | 11:50 | 11:50 | 12:01.7 | 12:08.5 | 11:49.5 | 12:42.4 | 12:17.7 | 11:55.1 | 11:57.7 | 11:50.1 | |||
| Eli Faulkner | 7 | 12:11 | 12:11 | 12:00.9 | 11:39.1 | 12:41.2 | 13:27.9 | 12:38.5 | 12:15.9 | 12:16.2 | 12:11.6 | |||
| Tyler Smith | 6 | 12:16 | 12:16 | 12:30.7 | 12:10.9 | 13:14.5 | 13:14.6 | 12:16.5 | 12:57.0 | 13:03.9 | ||||
| Jude Siscel | 8 | 12:17 | 12:17 | 12:01.0 | 12:08.2 | 12:10.7 | 13:25.9 | 12:49.2 | 12:38.9 | 12:17.1 | 12:57.7 | 12:42.0 | ||
| David Shepard | 8 | 12:26 | 12:26 | 12:18.3 | 12:11.4 | 12:04.3 | 12:50.8 | 13:08.7 | 12:26.1 | 13:13.1 | 12:28.1 | |||
| Ethan Faulkner | 8 | 12:57 | 12:57 | 13:46.5 | 13:09.2 | 14:29.9 | 13:50.9 | 13:47.1 | 12:57.9 | 13:12.9 | ||||
| Michael Parson | 8 | 13:29 | 13:54 | 14:15.7 | 14:28.2 | 13:54.8 | 15:02.8 | 14:48.5 | 15:18.9 | 13:54.5 | ||||
| Jaxon Carpenter | 6 | 14:15 | 14:15 | 16:05.0 | 16:18.5 | 14:50.1 | 16:25.8 | 17:26.2 | 15:33.7 | 14:25.5 | 14:15.4 | |||
| Brentley Morgan | 7 | 14:30 | 14:30 | 15:18.3 | 14:42.4 | 15:38.9 | 15:42.7 | 14:30.0 | ||||||
| Cooper Reser | 7 | 14:33 | 14:33 | 15:22.0 | 15:51.8 | 14:45.6 | 15:40.2 | 15:58.1 | 15:33.0 | 14:33.1 | 14:45.5 | |||
| Kamden Steele | 8 | 15:33 | 15:33 | 16:02.3 | 15:14.7 | 16:33.9 | 17:39.7 | 15:59.4 | 15:33.1 | 15:35.0 | ||||
| Noah Stage | 6 | 15:35 | 15:35 | 16:58.6 | 16:27.4 | 19:12.4 | 21:44.7 | 19:40.9 | 15:51.6 | 15:35.8 | ||||
| Asher Myers | 6 | 15:38 | 15:38 | 14:47.8 | 15:26.4 | 14:53.9 | 17:03.3 | 18:13.7 | 15:53.9 | 15:38.6 | 15:46.7 | |||
| Leyton Turner | 6 | 18:30 | 18:30 | 16:27.6 | 15:53.1 | 15:14.1 | 19:11.4 | 18:30.7 | ||||||
| Carter Roth | 6 | 18:36 | 18:36 | 19:11.5 | 20:35.2 | 20:39.9 | 19:07.1 | 18:36.1 | ||||||
| Season Best | Personal Best | |||||||||||||
| NAME | Grade | Current All-Time Best |
Season Best | Oak Hill Invitational SHORT |
Caston Invitational SHORT |
Maconaquah Invitational SHORT |
Carroll Invitational | Central Catholic Invitational | Western Invitational | Wabash Invitational | Husky Invitational | Indiana MS Championships | MIC Meet CONVERTED |
|
| GIRLS | Olivia White | 8 | 13:16 | 13:16 | 13:22.2 | 13:52.5 | 13:32.1 | 14:10.3 | 14:22.3 | 14:27.2 | 13:16.2 | 13:29.1 | ||
| Khloe Musgrave | 6 | 13:42 | 13:42 | 14:23.3 | 14:40.4 | 14:02.9 | 15:49.9 | 14:55.7 | 14:36.5 | 13:58.2 | 13:42.5 | |||
| Olivia Bowles | 7 | 13:49 | 13:49 | 15:27.4 | 15:28.2 | 14:33.2 | 15:03.8 | 15:08.5 | 14:58.5 | 13:49.3 | 14:43.0 | |||
| Ella Heathers | 6 | 14:25 | 14:25 | 14:54.8 | 15:48.4 | 14:38.5 | 15:56.1 | 15:18.9 | 15:16.9 | 14:25.0 | ||||
| Myla Hunter | 7 | 14:17 | 14:32 | 14:17.0 | 14:57.9 | 14:22.3 | 15:55.7 | 14:57.8 | 15:16.1 | 14:32.6 | 14:33.8 | |||
| Maggie Siscel | 7 | 14:36 | 14:36 | 14:58.1 | 15:20.0 | 14:38.9 | 16:04.7 | 15:52.0 | 15:23.5 | 15:22.3 | 14:36.5 | |||
| Raelyn Hale | 6 | 14:54 | 14:54 | 15:46.0 | 16:00.5 | 15:12.8 | 15:56.8 | 16:07.4 | 17:06.1 | 15:11.8 | 14:54.6 | |||
| Finley Keogh | 8 | 15:38 | 15:38 | 16:21.6 | 16:11.8 | 14:49.4 | 15:49.8 | 16:08.8 | 16:47.2 | 15:38.6 | ||||
| Skylar Altmaier | 7 | 15:01 | 15:43 | 14:22.8 | 15:25.0 | 14:28.8 | 15:45.5 | 15:43.0 | ||||||
| Scarlett Graves | 6 | 15:58 | 15:58 | 18:10.4 | 16:00.6 | 18:08.2 | 20:50.7 | 20:37.6 | 15:58.3 | 16:00.1 | 17:15.4 | |||
| Tiernii High | 7 | 16:43 | 16:43 | 16:44.4 | 17:57.6 | 17:43.6 | 18:06.3 | 17:33.8 | 16:43.9 | 17:19.0 | ||||
| Tia Stafford | 7 | 17:20 | 17:20 | 18:22.7 | 20:03.8 | 17:05.9 | 20:55.8 | 22:27.9 | 19:06.8 | 17:25.0 | 17:20.2 | |||
| Karalee Pax | 6 | 25:03 | 25:03 | 25:03.9 | ||||||||||