2025 Western Middle School Cross Country | ||||||||||||||
NAME | Grade | Current All-Time Best |
Season Best | Oak Hill Invitational | Caston Invitational | Maconaquah Invitational | Carroll Invitational Short Course |
Central Catholic Invitational | Western Invitational | Wabash Invitational | Husky Invitational | Indiana MS Championships | MIC Meet | |
BOYS | Hudson Tanner | 8 | 12:00 | 11:24 | 12:00.6 | 12:12.1 | 11:24.5 | |||||||
Eli Thompson | 7 | 11:38 | 11:37 | 11:38.6 | 11:58.1 | 11:37.1 | ||||||||
Eli Faulkner | 7 | 12:00 | 11:39 | 12:00.9 | 11:39.1 | |||||||||
Isaac Bowers | 7 | 11:40 | 11:40 | 11:40.6 | 11:56.7 | 12:04.1 | ||||||||
Jaxon Bruce | 6 | 12:01 | 11:49 | 12:01.7 | 12:08.5 | 11:49.5 | ||||||||
Jude Siscel | 8 | 12:01 | 12:01 | 12:01.0 | 12:08.2 | 12:10.7 | ||||||||
Mauricio Zubia Orozco | 8 | 12:03 | 12:03 | 12:03.9 | 12:10.5 | |||||||||
David Shepard | 8 | 12:11 | 12:04 | 12:18.3 | 12:11.4 | 12:04.3 | ||||||||
Tyler Smith | 6 | 12:30 | 12:10 | 12:30.7 | 12:10.9 | |||||||||
Ethan Faulkner | 8 | 13:46 | 13:09 | 13:46.5 | 13:09.2 | |||||||||
Michael Parson | 8 | 13:29 | 13:54 | 14:15.7 | 14:28.2 | 13:54.8 | ||||||||
Brentley Morgan | 7 | 14:34 | 14:42 | 15:18.3 | 14:42.4 | |||||||||
Cooper Reser | 7 | 15:22 | 14:45 | 15:22.0 | 15:51.8 | 14:45.6 | ||||||||
Asher Myers | 6 | 14:47 | 14:47 | 14:47.8 | 15:26.4 | 14:53.9 | ||||||||
Jaxon Carpenter | 6 | 16:05 | 14:50 | 16:05.0 | 16:18.5 | 14:50.1 | ||||||||
Leyton Turner | 6 | 15:53 | 15:14 | 16:27.6 | 15:53.1 | 15:14.1 | ||||||||
Kamden Steele | 8 | 16:02 | 15:14 | 16:02.3 | 15:14.7 | |||||||||
Noah Stage | 6 | 16:27 | 16:27 | 16:58.6 | 16:27.4 | |||||||||
Team Finish | 3rd | 4th | ||||||||||||
12 teams | 14 teams | |||||||||||||
NAME | Grade | Current All-Time Best |
Season Best | Oak Hill Invitational | Caston Invitational | Maconaquah Invitational | Carroll Invitational Short Course |
Central Catholic Invitational | Western Invitational | Wabash Invitational | Husky Invitational | Indiana MS Championships | MIC Meet | |
GIRLS | Olivia White | 8 | 13:22 | 13:22 | 13:22.2 | 13:52.5 | 13:32.1 | |||||||
Khloe Musgrave | 6 | 14:02 | 14:02 | 14:23.3 | 14:40.4 | 14:02.9 | ||||||||
Myla Hunter | 7 | 14:17 | 14:17 | 14:17.0 | 14:57.9 | 14:22.3 | ||||||||
Skylar Altmaier | 7 | 14:22 | 14:22 | 14:22.8 | 15:25.0 | 14:28.8 | ||||||||
Olivia Bowles | 7 | 14:19 | 14:33 | 15:27.4 | 15:28.2 | 14:33.2 | ||||||||
Ella Heathers | 6 | 14:54 | 14:38 | 14:54.8 | 15:48.4 | 14:38.5 | ||||||||
Maggie Siscel | 7 | 14:58 | 14:38 | 14:58.1 | 15:20.0 | 14:38.9 | ||||||||
Finley Keogh | 8 | 14:49 | 14:49 | 16:21.6 | 16:11.8 | 14:49.4 | ||||||||
Raelyn Hale | 6 | 15:12 | 15:12 | 15:46.0 | 16:00.5 | 15:12.8 | ||||||||
Scarlett Graves | 6 | 16:00 | 16:00 | 18:10.4 | 16:00.6 | 18:08.2 | ||||||||
Tiernii High | 7 | 16:44 | 16:44 | 16:44.4 | 17:57.6 | |||||||||
Tia Stafford | 7 | 18:22 | 17:05 | 18:22.7 | 20:03.8 | 17:05.9 | ||||||||
Olivia Knott | 14:21 | |||||||||||||
Team Finish | 8th | 10th | ||||||||||||
9 teams | 11 teams | |||||||||||||
Season Best | ||||||||||||||
Personal Best |